Providing you the best range of azoxystrobin 11 tebuconazole 18.3 sc fungicide, tebuconazole 10 sulphur 65 wg, azoxystrobin 18.2 difenoconazole 11.4 sc, azoxystrobin 23 sc fungicide and hexaconazole 5 sc with effective & timely delivery.
₹ 1350 / Litre Get Latest Price
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Brand | BLITOXY |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
| Technical Name | Azoxystrobin 11% +Tebuconazole 18.3% SC |
₹ 310 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Form | Granules |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
₹ 1450 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Brand | SOUL |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 1200 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Purity | 90% |
| Brand | S K Agro Chemical |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 190 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 90% |
| Brand | S K Agro Chemical |
| Country of Origin | Made in India |
| Technical Name | Hexaconazole |
| Technical Name | Hexaconazole 5% SC |
Dharmeshbhai Ranparia (Partner)
S K Agro Chemical
Plot No.26, Survey No. 207/01 P1, S K Agro Chemical, Near Balaji Agro, Shapar, Shapur
Rajkot - 360024, Gujarat, India